Compass Rose
Last Updated (Sunday, 26 April 2009 19:55)

16 Point Compass Rose
The four main points of the compass are the Cardinal Points - (N)orth - (E)ast - (S)outh - (W)est
Between the cardinal points are the Half Cardinal Points of the compass, NE, SE, SW, NW.
Directions dividing cardinal and half cardinal points are called False Points; NNE, ENE, ESE, SSE, SSW, WSW, WNW, NNW.
Directions can further be divided into the by points, eg NbyE, SWbyS resulting in a 32 point compass rose.
Reciting the 32 points of the compass in order is known as 'boxing the compass'.
| 32 | 16 | Compass point | Abbr. | True heading |
|---|---|---|---|---|
| 1 | 1 | North | N | 0.00° |
| 2 | North by east | NbE | 11.25° | |
| 3 | 2 | North-northeast | NNE | 22.50° |
| 4 | Northeast by north | NEbN | 33.75° | |
| 5 | 3 | Northeast | NE | 45.00° |
| 6 | Northeast by east | NEbE | 56.25° | |
| 7 | 4 | East-northeast | ENE | 67.50° |
| 8 | East by north | EbN | 78.75° | |
| 9 | 5 | East | E | 90.00° |
| 10 | East by south | EbS | 101.25° | |
| 11 | 6 | East-southeast | ESE | 112.50° |
| 12 | Southeast by east | SEbE | 123.75° | |
| 13 | 7 | Southeast | SE | 135.00° |
| 14 | Southeast by south | SEbS | 146.25° | |
| 15 | 8 | South-southeast | SSE | 157.50° |
| 16 | South by east | SbE | 168.75° | |
| 17 | 9 | South | S | 180.00° |
| 18 | South by west | SbW | 191.25° | |
| 19 | 10 | South-southwest | SSW | 202.50° |
| 20 | Southwest by south | SWbS | 213.75° | |
| 21 | 11 | Southwest | SW | 225.00° |
| 22 | Southwest by west | SWbW | 236.25° | |
| 23 | 12 | West-southwest | WSW | 247.50° |
| 24 | West by south | WbS | 258.75° | |
| 25 | 13 | West | W | 270.00° |
| 26 | West by north | WbN | 281.25° | |
| 27 | 14 | West-northwest | WNW | 292.50° |
| 28 | Northwest by west | NWbW | 303.75° | |
| 29 | 15 | Northwest | NW | 315.00° |
| 30 | Northwest by north | NWbN | 326.25° | |
| 31 | 16 | North-northwest | NNW | 337.50° |
| 32 | North by west | NbW | 348.75° |





















