ALEKSANDR SUVOROV
Last Updated (Monday, 21 December 2009 21:10)
|
ALEKSANDR SUVOROV at anchor in the Bristol Channel Murmansk State Sea Dry-cargo and Passenger Shipping Company was founded on September 22, 1939 (since 1967 - Murmansk Shipping Company). In 1993 it was reorganized into Joint Stock Company with joint ownership. It is the successor of the state enterprise "Murmansk Shipping Company". Cargo transportation share of JSC "Murmansk Shipping Company" is 40% in transportation market among vessels working under the Russian flag. |
SHIP DETAILS:
| Ship Name | DMITRIY POZHARSKIY | PETR VELIKIY | ALEKSANDR SUVOROV | MIKHAIL KUTUZOV | KUZMA MININ | ADMIRAL USHAKOV | IVAN SUSANIN |
| Built | March 1978 | September 1978 | January 1979 | April 1979 | February 1980 | July 1979 | May 1981 |
| WARNOWWERFT SHIPYARD WARNEMUNDE, FORMER GDR | |||||||
| Modernization | 2003 | 2004 | 2004 | 2004 | 2004 | 2005 | 2007 |
| CHENGXI SHIPYARD, QINGDAO, CHINA | |||||||
| IMO No. | 7721201 | 7721225 | 7721237 | 7721249 | 7721263 | 7721251 | 8131879 |
| Ship Type | BULK CARRIER/GEARLESS | ||||||
| Flag | RUSSIAN | ||||||
| Port of Registry | MURMANSK | ||||||
| Class | KM LU4 A2 BULK CARRIER (ESP) |
||||||
| Classification Society | RUSSIAN MARITIME REGISTER OF SHIPPING | ||||||
| Ice class | LU4 (EQUIVALENT TO FINNISH 1A) | ||||||
TONNAGE / DIMENSIONS
| DWT: | PETR VELIKIY ALEKSANDR SUVOROV MIKHAIL KUTUZOV KUZMA MININ ADMIRAL USHAKOV IVAN SUSANIN |
23 169 | Length (OA) | 180.5 m |
| Length (BP) | 173.28 m | |||
| DMITRIY POZHARSKIY | 23 285 | Breadth moulded | 22.86 m | |
| GT (Gross Tonnage) | 16 257 | Draft | 9.88 m | |
| NT (Net Tonnage) | 7 306 | Depth moulded | 13.5 m |
CARGO CAPACITIES / HOLDS
General
| Grain capacity | 25 444 m3 | Decks | 1 |
| Ore | STRENGTHENED | Number of Hatches/Holds | 7/7 |
| TEU | 512 | Hatch Size | 6: 12.80 x 13.50 m 1: 12.80 x 10.80 m |
| Container fitted: VSL HAS NOT ON BOARD CONTAINER LASHING MATERIAL | |||
Max permissible loads (t / m2)
| Hold 1 | Hold 2 | Hold 3 | Hold 4 | Hold 4A | Hold 5 | Hold 6 | |
| Hatch Covers | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
| Tank Top | 22.50 | 12.50 | 29.00 | 18.50 | 29.00 | 12.50 | 29.00 |
| Upper Deck | 1.75 | ||||||
| Max Load (evenly) (mtns) | 4820 | 4410 | 7340 | 6800 | 7340 | 4730 | 7220 |
ENGINE
| Main | Auxiliary | ||
| Number | 1 | 4 | |
| Description | 2S 8 CYL; MAN, K8Z 70 / 120 E |
SKL 8VD 36/24A-1 | |
| Builder | DMR, GERMANY | SKL. MAGDEBURG | |
| RPM | 140 | 500 | |
| Output (KW/BHP) | 8235 / 11200 | 440 / 600 | |
| Fuel grade | PETR VELIKIY ALEKSANDR SUVOROV MIKHAIL KUTUZOV KUZMA MININ DMITRIY POZHARSKIY ADMIRAL USHAKOV |
IFO180 CST RME 25 | MDO DBM BRIGHT AND CLEAR, MGO |
| IVAN SUSANIN | IFO 380 | ||
| KUZMA MININ: BOW THRUSTER BRUNVOLL, TYPE FU-45-LTC-1375-400KW | |||


LU4 A2 BULK CARRIER (ESP)


















